IP telefon Tone Commander 7010
Patton_3200
Základní technická charakteristika:
- Přenosová rychlost až 22.8 Mbps (s modulací TC-PAM 128 až 61 Mbs)
- Dosah až 8,3 km
- Technologie EFM zajištující bezproblémovou integraci do sítě
- Podpora MTU
- Pokročilá správa přenosu za použití technologií QoS, CoS, VLAN
- Kompatibilita s DSLAM a technologií Point-to-Point
- 4x 10/100 Ethernet Switch a zabudované MDI-X switche
- HTTP/SNMP technologie zajíštující přístup z jakéhokoliv místa
Modelové verze:
3202/2W/EUI - přenos po 1 páru drátů, rychlost až 5,7 Mbps
(s modulací TC-PAM 128 až 15,2 Mbs)
3202/4W/EUI - přenos po 2 párech drátů, rychlost až 11,4 Mbps
(s modulací TC-PAM 128 až 30,5 Mbs)
3202/8W/EUI - přenos po 4 párech drátů, rychlost až 22,8 Mbps
(s modulací TC-PAM 128 až 61,2 Mbs)
Schéma zapojení do sítě:
Tabulka dosahů pro model 3202/2W/EUI - 1 pár/2 dráty
DSL Line Rate
|
26 AWG/0.4mm
|
|
22 AWG/0.65mm | ||||||
N | kbps | kft | km | kft | km | kft | km | ||
3 | 192 | 21.5 | 6.6 | 27.2 | 8.3 | 34.8 | 10.6 | ||
4 | 256 | 19.5 | 5.9 | 24.7 | 7.5 | 31.5 | 9.6 | ||
8 | 512 | 17.5 | 5.3 | 22.1 | 6.7 | 28.3 | 8.6 | ||
12 | 768 | 16.5 | 5 | 20.9 | 6.4 | 26.7 | 8.1 | ||
16 | 1024 | 16 | 4.9 | 20.2 | 6.2 | 25.9 | 7.9 | ||
20 | 1280 | 15 | 4.6 | 19 | 5.8 | 24.3 | 7.4 | ||
24 | 1536 | 14.5 | 4.4 | 18.3 | 5.6 | 23.5 | 7.2 | ||
32 | 2048 | 13.5 | 4.1 | 17.1 | 5.2 | 21.8 | 6.6 | ||
36 | 2304 | 13 | 4 | 16.4 | 5 | 21 | 6.4 | ||
60 | 3840 | 10 | 3 | 12.6 | 3.8 | 16.2 | 4.9 | ||
72 | 4608 | 9.5 | 2.9 | 12 | 3.7 | 15.4 | 4.7 | ||
89 | 5696 | 8.5 | 2.6 | 10.8 | 3.3 | 13.8 |
4.2 |
Tabulka dosahů pro model 3202/4W/EUI - 2 páry/4 dráty
DSL Line Rate
|
26 AWG/0.4mm
|
|
22 AWG/0.65mm | ||||||
N | kbps | kft | km | kft | km | kft | km | ||
6 | 512 | 19.5 | 5.9 | 24.7 | 7.5 | 31.5 | 9.6 | ||
8
|
512
|
19.5
|
5.9
|
24.7
|
7.5
|
31.5
|
9.6
|
||
16
|
1024
|
17.5
|
5.3
|
22.1
|
6.7
|
28.3
|
8.6
|
||
24
|
1536
|
16.5
|
5
|
20.9
|
6.4
|
26.7
|
8.1
|
||
32
|
2048
|
16
|
4.9
|
20.2
|
6.2
|
25.9
|
7.9
|
||
40
|
2560
|
15
|
4.6
|
19
|
5.8
|
24.3
|
7.4
|
||
48
|
3072
|
14.5
|
4.4
|
18.3
|
5.6
|
23.5
|
7.2
|
||
64
|
4096
|
13.5
|
4.1
|
17.1
|
5.2
|
21.8
|
6.6
|
||
72
|
4608
|
13
|
4
|
16.4
|
5
|
21
|
6.4
|
||
120
|
7680
|
10
|
3
|
12.6
|
3.8
|
16.2
|
4.9
|
||
144
|
9216
|
9.5
|
2.9
|
12
|
3.7
|
15.4
|
4.7
|
||
178
|
11392
|
8.5
|
2.6
|
10.8
|
3.3
|
13.8
|
4.2
|
Tabulka dosahů pro model 3202/8W/EUI - 4 páry/8 drátů
DSL Line Rate
|
26 AWG/0.4mm
|
|
22 AWG/0.65mm | ||||||
N | kbps | kft | km | kft | km | kft | km | ||
12 | 768 | 21.5 | 6.6 | 27.2 | 8.3 | 34.8 | 10.6 | ||
16 | 1024 | 19.5 | 5.9 | 24.7 | 7.5 | 31.5 | 9.6 | ||
32 | 2048 | 17.5 | 5.3 | 22.1 | 6.7 | 28.3 | 8.6 | ||
48 | 3072 | 16.5 | 5 | 20.9 | 6.4 | 26.7 | 8.1 | ||
64 | 4096 | 16 | 4.9 | 20.2 | 6.2 | 25.9 | 7.9 | ||
80 | 5120 | 15 | 4.6 | 19 | 5.8 | 24.3 | 7.4 | ||
96 | 6144 | 14.5 | 4.4 | 18.3 | 5.6 | 23.5 | 7.2 | ||
128 | 8192 | 13.5 | 4.1 | 17.1 | 5.2 | 21.8 | 6.6 | ||
144 | 9216 | 13 | 4 | 16.4 | 5 | 21 | 6.4 | ||
240 | 15360 | 10 | 3 | 12.6 | 3.8 | 16.2 | 4.9 | ||
288 | 18432 | 9.5 | 2.9 | 12 | 3.7 | 15.4 | 4.7 | ||
356 | 22784 | 8.5 | 2.6 | 10.8 | 3.3 | 13.8 |
4.2 |
Více informací naleznete zde:
http://www.patton.com/products/product_detail.asp?id=408
Přehledová tabulka všech DSL modemů:
http://www.patton.com/products/product_listing.asp?id=499
DSL Line Rate
|
26 AWG/0.4mm
|
|
22 AWG/0.65mm | ||||||
N | kbps | kft | km | kft | km | kft | km | ||
3 | 192 | 21.5 | 6.6 | 27.2 | 8.3 | 34.8 | 10.6 | ||
4 | 256 | 19.5 | 5.9 | 24.7 | 7.5 | 31.5 | 9.6 | ||
8 | 512 | 17.5 | 5.3 | 22.1 | 6.7 | 28.3 | 8.6 | ||
12 | 768 | 16.5 | 5 | 20.9 | 6.4 | 26.7 | 8.1 | ||
16 | 1024 | 16 | 4.9 | 20.2 | 6.2 | 25.9 | 7.9 | ||
20 | 1280 | 15 | 4.6 | 19 | 5.8 | 24.3 | 7.4 | ||
24 | 1536 | 14.5 | 4.4 | 18.3 | 5.6 | 23.5 | 7.2 | ||
32 | 2048 | 13.5 | 4.1 | 17.1 | 5.2 | 21.8 | 6.6 | ||
36 | 2304 | 13 | 4 | 16.4 | 5 | 21 | 6.4 | ||
60 | 3840 | 10 | 3 | 12.6 | 3.8 | 16.2 | 4.9 | ||
72 | 4608 | 9.5 | 2.9 | 12 | 3.7 | 15.4 | 4.7 | ||
89 | 5696 | 8.5 | 2.6 | 10.8 | 3.3 | 13.8 | 4.2 |
Distance Chart Model 3202/4W (4 Wire/2 Pair) |
DSL Line Rate
|
26 AWG/0.4mm
|
|
22 AWG/0.65mm | ||||||
N | kbps | kft | km | kft | km | kft | km | ||
6 | 512 |
3200 - datasheet (1090kB)